
Ring Sizing Help To Ensure Your Perfect Moment
Choose Michael Chadwick Jewellery to ensure you ring is the perfect in style and size
Your Ring Size Guide And Top Tips
I am a jeweller based in Derbyshire that understand the importance of ensuring your ring is perfect for your special moment. I stock a range of pre-loved engagement rings that have been lovingly and expertly restores and I want to ensure you find the perfect fit for your loved one. Check out the ring sizing guide below, or make your life easier by purchasing a ring sizing kit from me today!
Measuring Ring Size At Home
Get it right with help from Michael Chadwick Jewellery
Choosing an engagement ring can be a beautiful thing to do, but it can also feel like quite a lot of pressure, when it comes to getting the ring and the ring size, just right! At Michael Chadwick Jewellery I have a wonderful selection of pre-loved engagement rings to choose from and I can offer help to find the perfect ring size too.
​
You can measure ring size at home with a variety of different tips and tricks. These include wrapping string around the ring finger, at the base where you would like the ring to sit. Mark the string accurately, then lay flat to measure. Convert the size using the table provided to determine the UK ring size.
Inside Diameter (mm) | Inside Circumference (mm) | Ring Size UK |
---|---|---|
22.10 | 69.43 | Z1/2 |
21.89 | 68.77 | Z |
21.69 | 68.14 | Y1/2 |
21.49 | 67.51 | Y |
21.30 | 66.92 | X1/2 |
21.18 | 66.54 | X |
20.94 | 65.78 | W1/2 |
20.76 | 65.22 | W |
20.68 | 64.97 | V1/2 |
20.32 | 63.84 | V |
20.20 | 63.46 | U1/2 |
20.02 | 62.89 | U |
19.84 | 62.33 | T1/2 |
19.51 | 61.29 | T |
19.31 | 60.66 | S1/2 |
19.10 | 60.00 | S |
18.80 | 59.06 | R1/2 |
18.61 | 58.47 | R |
18.35 | 57.65 | Q1/2 |
18.19 | 57.15 | Q |
17.97 | 56.45 | P1/2 |
17.75 | 55.76 | P |
17.45 | 54.82 | O1/2 |
17.35 | 54.51 | O |
17.13 | 53.82 | N1/2 |
16.92 | 53.16 | N |
16.71 | 52.50 | M1/2 |
16.51 | 51.87 | M |
16.41 | 51.55 | L1/2 |
16.10 | 50.58 | L |
16.00 | 50.27 | K1/2 |
15.80 | 49.64 | K |
15.70 | 49.32 | J1/2 |
15.40 | 48.38 | J |
15.27 | 47.97 | I1/2 |
15.04 | 47.25 | I |
14.86 | 46.68 | H1/2 |
14.65 | 46.02 | H |
14.36 | 45.74 | G1/2 |
14.15 | 44.45 | F1/2 |
14.05 | 44.14 | F |
13.83 | 43.45 | E1/2 |
13.61 | 42.76 | E |
13.41 | 42.13 | D1/2 |
13.21 | 41.50 | D |
13.00 | 40.84 | C1/2 |
12.78 | 40.15 | C |
12.60 | 39.58 | B1/2 |
12.37 | 38.86 | B |
12.18 | 38.26 | A1/2 |
11.95 | 37.54 | A |
Tips for measuring ring size at home
Measure fingers when they are at their largest, this is generally at the end of the day and when warm.
Once you have measured, ensure that you can slip the string or paper over the knuckle
Measure more than once! Preferably 3 or 4 times to ensure the size you have is correct and use different materials (string and paper) to be sure!
Want to make things easier when it comes to ring sizing?
Order your own ring Size Guide Pack from Michael Chadwick Jewellery
I am an independent jeweller that specialises in the refurbishment of pre-loved engagement rings, and I understand how important it can be to get the right sized ring! Order now or get in touch with any questions.